| Tea Type | Water Temperature | Grams of Tea per 100ml | Comments |
|---|---|---|---|
| Green Tea | 70°C – 80°C | 1.4 – 1.8g | This range is ideal for different green tea varieties and can help avoid bitterness. |
| Black/ Breakfast Tea | 90°C – 95°C | 1.5 – 2g | A standard for stronger, traditional black teas like English Breakfast. |
| Herbal Tea | 85°C – 95°C | 1.8 – 2g | Herbal teas often require more tea due to the larger leaves and lighter flavour profile. |
| White Tea/ Yellow Tea | 90°C – 95°C |
1.2g-2g | Specialty teas (e.g. high end oolongs, rare whites, yellow tea) often change based on how you infuse them, such as with a Gaiwan or teapot. |
| Oolong Tea | 90°C – 95°C | 2g | Oolongs often need a bit more tea for a balanced brew, especially for more tightly rolled leaves. |
| Pu'er Tea (Roasted) | 90°C – 95°C | 1.2g | Roasted pu'er can be more intense, so a slightly lower amount works well. |
| Pu'er Tea (Raw) | 90°C – 95°C | 1.4g | Raw puer tends to be a bit milder than roasted puerh, requiring a slightly higher amount of tea. |





Share:
Iced Strawberry Matcha – A Sweet, Refreshing Twist on Classic Matcha